Embroidery from India and Pakistan (Record no. 1592)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00433nam a2200133Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780714127446 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796.440954 |
| Item number | PAI |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Author Name | Paine, Sheila |
| 9 (RLIN) | 1452 |
| 245 #0 - TITLE STATEMENT | |
| Title | Embroidery from India and Pakistan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | British Museum Press, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 87p. |
| 365 ## - ACQUISITION DETAILS | |
| Order Number | Na |
| Invoice Number | 226 |
| Invoice Date | 2019/03/28 |
| Currency | GBP |
| Original Price | 35.00 |
| Exchange Rates | 96.70 |
| Original Price INR | 3384.50 |
| Discount % | 23% |
| Actual Price INR (Discounted) | 2606.07 |
| Discount Amount INR | 778.44 |
| Remarks | Send Date From Paldi to Jorhat: 21/06/2019 by prathna transport |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Not for loan | Home library | Current library | Shelving Location | Date of Acquisition | Vendor | Actual Price | Total Checkouts | Full call number | Accession No./ Barcode | Date last seen | Date last checked out | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knowledge Management Center, NID Assam | Knowledge Management Center, NID Assam | Shelf No 11, First Floor | 13/10/2021 | E.S. Corporation | 2606.07 | 1 | 746.440 PAI | 0001718 | 17/09/2025 | 20/08/2025 | Books | ||
| Not For Loan | Knowledge Management Center, NID Assam | Knowledge Management Center, NID Assam | Shelf No 13, Ground Floor | 04/03/2024 | T V Enterprtse | 5712.35 | 746.440 PAI | 3907 | 12/03/2024 | Books | Reference | ||
| Not For Loan | Knowledge Management Center, NID Assam | Knowledge Management Center, NID Assam | Shelf No 13, Ground Floor | 04/03/2024 | T V Enterprtse | 5712.35 | 746.440 PAI | 3908 | 12/03/2024 | Books | Reference |
