Design, the Indian context : learning the historical rationale of the Indian design idiom (Record no. 391)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00520nam a2200133Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8186199381 |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Author Name | Vyas, H. Kumar |
| 9 (RLIN) | 3271 |
| 245 #0 - TITLE STATEMENT | |
| Title | Design, the Indian context : learning the historical rationale of the Indian design idiom |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Ahmedabad : National Institute of Design |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 69p. |
| 365 ## - ACQUISITION DETAILS | |
| Order Number | Na |
| Invoice Number | 747 |
| Invoice Date | 2019/03/28 |
| Currency | INR |
| Original Price | 450.00 |
| Exchange Rates | 1.00 |
| Original Price INR | 450.00 |
| Discount % | 23% |
| Actual Price INR (Discounted) | 346.50 |
| Discount Amount INR | 103.50 |
| Remarks | Send Date From Paldi to Jorhat: 21/06/2019 by prathna transport |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Not for loan | Home library | Current library | Shelving Location | Date of Acquisition | Vendor | Actual Price | Total Checkouts | Total Renewals | Full call number | Accession No./ Barcode | Date last seen | Date last checked out | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knowledge Management Center, NID Assam | Knowledge Management Center, NID Assam | Shelf No 10, First Floor | 22/09/2021 | T V Enterprises | 346.50 | 4 | 2 | 745.213 VYA | 0002113 | 22/10/2024 | 23/09/2024 | Books | |
| Knowledge Management Center, NID Assam | Knowledge Management Center, NID Assam | Shelf No 10, First Floor | 26/04/2022 | T V Enterprises | 995.00 | 745.213 VYA | 2836 | 26/04/2022 | Books | ||||
| Knowledge Management Center, NID Assam | Knowledge Management Center, NID Assam | Shelf No 10, First Floor | 26/04/2022 | T V Enterprises | 995.00 | 1 | 745.213 VYA | 2837 | 21/04/2023 | 31/03/2023 | Books |
