| 000 | 00375nam a22001217a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230511093826.0 | ||
| 008 | 230511b |||||||| |||| 00| 0 eng d | ||
| 040 | _c. | ||
| 245 | _aPopular Science Bonnier Corporation 2021 January- December 293(1,2,3,4) | ||
| 440 |
_aPopular Science Bonnier Corporation 2021 January- December 293(1,2,3,4) _94172 |
||
| 942 |
_2ddc _cBV |
||
| 999 |
_c3479 _d3479 |
||